| β¬0.011 | β¬11.167 | β¬67 | 6000 | | Tape | LTO-7 | New | π | | Lto 7 Ultrium Data Cartridge - 6 - 15 TB |
| β¬0.023 | β¬23.250 | β¬372 | 16000 | 3 years | External 3.5" | HDD | New | π | | WD 16TB My Book Hard Disk Esterno per Desktop, USB 3.2 Gen 1, exFAT, SuperSpeed USB-A, Protezion con password, Software per la gestion e il backup, Formatto per Windows and MacOS, Nero |
| β¬0.028 | β¬27.654 | β¬719 | 26000 | | Internal 3.5" | HDD | New | π | | Seagate Exos ST26000NM000C - Disco rigido interno da 26 TB, 3,5", HDD SATA3, 7200 RPM, cache da 512 MB |
| β¬0.028 | β¬27.875 | β¬669 | 24000 | | Internal 3.5" | HDD | Renewed | π | | Seagate Exos ST24000NM000C - Disco rigido interno da 24 TB, HDD SATA 6 Gb/s, 7200 rpm, 512 MB (certificato di fabbricazione) |
| β¬0.029 | β¬28.571 | β¬800 | 28000 | | Internal 3.5" | HDD | Renewed | π | | Seagate Exos ST28000NM000C - Disco rigido interno da 28 TB, 3,5", SATA 6 Gb/s 7200RPM, cache 512 MB (Ricondizionato) |
| β¬0.030 | β¬30.000 | β¬420 | 14000 | | Internal 3.5" | HDD | Renewed | π | | Western Digital Ultrastar DC HC530 (WUH721414ALE6L4) SATA Enterprise HDD 7200 RPM, 14 TB (ricondizionato) |
| β¬0.030 | β¬30.000 | β¬480 | 16000 | | Internal 3.5" | HDD | Renewed | π | | Seagate EXOS X16 16TB Interne Festplatte 3.5 Zoll SATA 6 Gbit/s 256 MB, ST16000NM001G (Ricondizionato) |
| β¬0.030 | β¬30.357 | β¬425 | 14000 | | Internal 3.5" | HDD | Renewed | π | | Toshiba Hard disk Enterprise SATA 512e da 14 TB, 256 MB di cache, 7200 giri/min, 3,5", SATA 6,0 Gb/s, MG07ACA14TE (ricondizionato) |
| β¬0.031 | β¬31.250 | β¬10 | 320 | | Internal 3.5" | HDD | Renewed | π | π₯ | Western Digital WD3200AVVS - Hard disk interno da 320 GB, 8,9 cm (3,5"), 7200 rpm, cache 8 MB, SATA, blu |
| β¬0.032 | β¬31.900 | β¬319 | 10000 | | Internal 3.5" | HDD | Renewed | π | | Toshiba Enterprise Capacity - Dell 10 TB Interne Festplatte 3,5 Zoll HDD SATA 7200 U/min 256 MB (Ricondizionato) |
| β¬0.032 | β¬32.000 | β¬192 | 6000 | | Internal 3.5" | HDD | New | π | π₯ | Western Digital 7K6 3.5" 6000 GB Serial ATA III |
| β¬0.032 | β¬32.000 | β¬160 | 5000 | 3 years | External 3.5" | HDD | Renewed | π | | WD 5TB My Passport Ultra Hard Disk Esterno Portatile, USB-C, USB 3.2 Gen 1/USB 3.0, Protezion con password, Software per la gestion e il backup, Formatto per Windows, Blu Notte |
| β¬0.032 | β¬32.038 | β¬833 | 26000 | 2 years | External 3.5" | HDD | New | π | | WD 26 TB Elements Hard Disk Esterno per Desktop, USB 3.1 Gen 1, Ideale per espandere facilmente lo spazio di archiviazione e conservare foto, musica, video e file importanti, Nero |
| β¬0.033 | β¬32.950 | β¬659 | 10000 x2 | | External 3.5" | HDD | New | π | | WD 20TB My Book Duo Desktop HDD USB 3.1 Gen 1 con software per la gestione dei dispositivi, backup e protezione con password, Cavi USB-C e USB-A RAID 0/1, JBOD |
| β¬0.033 | β¬33.000 | β¬33 | 1000 | 3 years | Internal 2.5" | HDD | Renewed | π | π₯ | Toshiba - Hard disk da 1TB, 5400 giri/min, 8 MB di cache, SATA 3.0 Gb/s, 6,3 cm, per PS3/PS4 - Garanzia di 3 anni |
| β¬0.033 | β¬33.000 | β¬165 | 5000 | 3 years | External 3.5" | HDD | Renewed | π | | WD 5TB My Passport for Mac, Hard Disk Esterno Portatile, USB 3.2 Gen 1/USB 3.0, Protezion con password, Software per la gestion e il backup, Formatto per MacOS, Blu Notte |
| β¬0.033 | β¬33.333 | β¬100 | 3000 | | Internal 3.5" | HDD | Renewed | π | | WD Western Digital RE 3TB Interne Festplatte WD3000FYYZ 3,5 Zoll HDD SATA 6Gb/s R/V Sensor 7200RPM 64MB Cache (Ricondizionato) |
| β¬0.033 | β¬33.333 | β¬800 | 24000 | 2 years | Internal 3.5" | HDD | Renewed | π | | Seagate Barracuda 24TB Internal Hard Drive, 7200 U/Min, 512MB Cache, SATA 6Gb/s, 3.5" (ST24000DM001) |
| β¬0.033 | β¬33.333 | β¬800 | 24000 | | Internal 3.5" | HDD | Renewed | π | | Seagate EXOS X24 24TB Interne Festplatte 3.5 Zoll SATA 3 Gbit/s 512 MB, ST24000NM000C (Ricondizionato) |
| β¬0.034 | β¬34.000 | β¬136 | 4000 | | External 3.5" | HDD | Renewed | π | | Intenso 6031512 Memory Center HDD Esterno 4Tb, 3.5", Nero |
| β¬0.034 | β¬34.167 | β¬410 | 12000 | 3 years | External 3.5" | HDD | New | π | | WD_BLACK D10 12TB Game Drive per Xbox HDD esterno USB 3.2 Gen 1 Tipo A con abbonamento di 1 mese a Xbox Game Pass fino a 250 MB/s 7200 RPM |
| β¬0.035 | β¬34.500 | β¬138 | 4000 | 3 years | Internal 3.5" | HDD | Renewed | π | | Seagate BarraCuda 4TB, UnitΓ disco interna, 3.5", per PC & PC Portatili, SATA 6 GB/s, 5400 RPM, 256 MB cache, FFP (ST4000DMZ04) |
| β¬0.035 | β¬34.833 | β¬209 | 6000 | 3 years | External 3.5" | HDD | New | π | | WD 6TB My Passport Compatibile con USB-C, HDD Portatile, USB 3.2 Gen 1/USB 3.0, Protezion con password, Software per la gestion e il backup, Formatto per Windows, ChromeOS and MacOS, Grigio |
| β¬0.035 | β¬35.000 | β¬140 | 4000 | | Internal 3.5" | HDD | Renewed | π | | Seagate ST4000NM0035 HDD da 4 TB |
| β¬0.035 | β¬35.000 | β¬140 | 4000 | | Internal 3.5" | HDD | Renewed | π | | Seagate ST4000NM0025 HDD Interno da 4 TB |
| β¬0.035 | β¬35.000 | β¬140 | 4000 | | Internal 3.5" | HDD | Renewed | π | | WD Gold WD4002FYYZ - 4TB 7200rpm 128MB 3,5" SATA600 (ricondizionato) |
| β¬0.035 | β¬35.000 | β¬140 | 4000 | | Internal 3.5" | HDD | Renewed | π | | Seagate Enterprise Capacity 4TB disco rigido interno ST4000NM0024 3.5" HDD SATA 6Gb/s 7200RPM 128MB Cache |
| β¬0.035 | β¬35.000 | β¬140 | 4000 | | Internal 3.5" | HDD | Renewed | π | | Seagate Hard disk interno 8,9 cm (3,5) 4 TB Enterprise Capacity Bulk ST4000NM0024 SATA III (ricondizionato) |
| β¬0.035 | β¬35.000 | β¬700 | 20000 | 2 years | Internal 3.5" | HDD | New | π | | Seagate Barracuda 20TB Internal Hard Drive, 7200 U/Min, 512MB Cache, SATA 6Gb/s, 3.5" (ST20000DM001) |
| β¬0.036 | β¬35.731 | β¬929 | 26000 | 5 years | Internal 3.5" | HDD | New | π | | WD Purple Pro 26TB per Smart Video, Hard Disk Interno 3,5" - Tecnologia AI Allframe, 7200 RPM, 550 TB/anno, cache 512 MB |
| β¬0.036 | β¬35.833 | β¬215 | 6000 | | External 3.5" | HDD | New | π | | Intenso UnitΓ di memoria HDD da 3,5" per desktop 3,5" da 6 TB |
| β¬0.037 | β¬37.000 | β¬148 | 4000 | | Internal 3.5" | HDD | Renewed | π | | WD RED UnitΓ Interna per NAS da 4 TB, 5400 Giri/Min, SATA 6 Gb/s, SMR, 256 MB di Cache, 3.5", Hard disk meccanico |
| β¬0.037 | β¬37.500 | β¬75 | 2000 | | Internal 3.5" | HDD | Renewed | π | | HGST Ultrastar 7 K6000 HDD 2TB 7200RPM SATA 24x7 128MB Cache 6GB/s 8,9 cm 3,5 Zoll stagno HUS726020ALE610 (Ricondizionato) |
| β¬0.037 | β¬37.500 | β¬225 | 6000 | 3 years | External 3.5" | HDD | New | π | | WD 6TB My Passport Hard Disk Esterno Portatile, USB 3.2 Gen 1/USB 3.0, Protezion con password, Software per la gestion e il backup, Formatto per Windows, ChromeOS and MacOS, Blu |
| β¬0.037 | β¬37.500 | β¬225 | 6000 | 3 years | External 3.5" | HDD | New | π | | WD 6TB My Passport Hard Disk Esterno Portatile, USB 3.2 Gen 1/USB 3.0, Protezion con password, Software per la gestion e il backup, Formatto per Windows, ChromeOS and MacOS, Rosso |
| β¬0.038 | β¬38.000 | β¬76 | 2000 | | Internal 3.5" | HDD | New | π | π₯ | Seagate ST32000444SS HDD 2TB SATA 300 7.2K 3.5'' |
| β¬0.038 | β¬38.222 | β¬688 | 18000 | | Internal 3.5" | HDD | New | π | | Disco rigido NAS interno Toshiba N300 da 18 TB, HDD SATA da 3,5'', 7200 RPM, funzionamento 24 ore su 24, 7 giorni su 7, supporto di sistemi a 1-8 alloggiamenti, 128 MB di cache, carico di lavoro di 18 |
| β¬0.040 | β¬39.750 | β¬159 | 4000 | 3 years | Internal 3.5" | HDD | Renewed | π | | Seagate IronWolf 4TB, UnitΓ disco interna, per NAS RAID, NAS, 3.5", SATA 6 GB/s, 7200 RPM, FFP, Data Rescue Service (ST4000VNZ06) |
| β¬0.040 | β¬39.900 | β¬399 | 10000 | | Internal 3.5" | HDD | Renewed | π | | Western Digital WD101KRYZ Hard Disk WD Gold di Classe Enterprise, 10 TB |
| β¬0.041 | β¬41.188 | β¬659 | 16000 | | Internal 3.5" | HDD | New | π | | Seagate Exos X16 Enterprise Class ST16000NM002C - Disco rigido interno da 16 TB, 3,5" |
| β¬0.041 | β¬41.300 | β¬413 | 10000 | | Internal 3.5" | HDD | New | π | | HGST 0F27454 - ULTRASTAR 10TB HE SATA 512E SE - HUH721010ALE604 |
| β¬0.042 | β¬41.500 | β¬166 | 4000 | 2 years | External 3.5" | HDD | New | π | | Seagate Expansion, 4 TB, Hard Disk Esterno Portatile, HDD, USB 3.0 per PC Desktop, PC Portatili e Mac, 2 Anni di Servizi Rescue (STKM4000400) |
| β¬0.042 | β¬41.667 | β¬125 | 3000 | | Internal 3.5" | HDD | Renewed | π | | TOSHIBA DT01ACA300 3TB 7200 RPM 64MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive Bare Drive, Nero (Ricondizionato Certificato) |
| β¬0.042 | β¬41.563 | β¬665 | 16000 | | Internal 3.5" | HDD | New | π | | Seagate IronWolf Pro 3.5" 16TB Hard Disk interno HDD CMR 3,5" Recupero Dati ST16000NT001 PC 6Gb/s 256MB 7200rpm Funzionamento 24 ore |
| β¬0.042 | β¬41.833 | β¬502 | 12000 | | Internal 3.5" | HDD | New | π | | Seagate IronWolf "disco rigido interno 3,5 12TB HDD 3 anni di garanzia 256MB 7200rpm 24 ore PC NAS per RV sensore ST12000VN0008 |
| β¬0.042 | β¬41.875 | β¬335 | 8000 | | External 3.5" | HDD | New | π | | Seagate FireCuda Gaming Hub 8TB, Hard disk esterno, per PC & PC Portatili, USB 3.2, Data Rescue Service (STKK8000400) |
| β¬0.042 | β¬42.167 | β¬253 | 6000 | | External 3.5" | HDD | New | π | | Western Digital WDBBGB0060HBK MY BOOK HardDisk |
| β¬0.042 | β¬42.250 | β¬169 | 4000 | | External 3.5" | HDD | New | π | | Seagate One Touch, 4 TB, disco rigido esterno portatile, crittografia hardware attivata mediante password, PC, notebook e Mac, USB 3.0, Nero, con 2 anni di Rescue Services (STKZ4000400) |
| β¬0.043 | β¬42.625 | β¬341 | 8000 | 2 years | Internal 3.5" | HDD | Renewed | π | | WD Blue 8TB per Desktop, Hard Disk Interno 3,5β - 5640 RPM, SATA 6 GB/s, Cache da 256 MB |
| β¬0.043 | β¬43.000 | β¬258 | 6000 | | Internal | SAS | New | π | | Seagate Exos X16, 6TB, Hard Disk Interno, SAS, Classe Enterprise, 3,5", Data Center (ST6000NM0095) |
| β¬0.043 | β¬43.500 | β¬87 | 2000 | | External 3.5" | HDD | Renewed | π | | Seagate FireCuda Gaming Hard Drive 2TB, Hard disk esterno, PC & PC Portatili, USB 3.2, Gen 1, Data Rescue Service (STKL2000400) |
| β¬0.044 | β¬43.750 | β¬175 | 4000 | 3 years | Internal 3.5" | HDD | New | π | | Seagate BarraCuda 4TB, UnitΓ disco interna, 3.5", per PC & PC Portatili, SATA 6 GB/s, 5400 RPM, 256 MB cache, FFP (ST4000DMZ04) |
| β¬0.000 | β¬0.044 | β¬1.062 | 24000 | 5 years | Internal 3.5" | HDD | New | π | | Seagate IronWolf Pro 24 TB, UnitΓ disco interna NAS, 3.5 Inch, 7200 U/Min, CMR, 256 MB Cache, SATA 6 GB/S, incl. 3 Anni Rescue Service, Modellno.: ST24000NT002 |
| β¬0.044 | β¬44.500 | β¬445 | 10000 | | Internal 3.5" | HDD | New | π | | Seagate IRONWOLF PRO ST10000NE008 10TB SATA 7200 RPM 3.5 256MB 3.5 IN, ST10000NE008 (RPM3.5 256MB 3.5IN) |
| β¬0.045 | β¬44.600 | β¬446 | 10000 | | Internal 3.5" | HDD | New | π | π₯ | Seagate IronWolf, 10 TB,Hard Disk SATA da 6 GBit/s, HDD, CMR 3,5" 7.200 RPM, Cache da 256 MB per NAS con Sistema RAID, 3 anni Rescue Services (ST10000VNZ00), Amazon Exclsusivo |
| β¬0.045 | β¬45.000 | β¬225 | 5000 | 3 years | External 3.5" | HDD | New | π | | WD 5TB My Passport for Mac, Hard Disk Esterno Portatile, USB 3.2 Gen 1/USB 3.0, Protezion con password, Software per la gestion e il backup, Formatto per MacOS, Blu Notte |
| β¬0.045 | β¬45.000 | β¬90 | 2000 | | Internal 3.5" | HDD | New | π | | Disco rigido per telecamere a circuito chiuso DVR SATA, 7200 giri/min, 3,5" 2 TB |
| β¬0.045 | β¬45.500 | β¬364 | 8000 | 2 years | External 3.5" | HDD | Renewed | π | | LaCie d2 Professional 8TB USB-C and USB 3.0 External Hard Drive + 1mo Adobe CC All Apps (STHA8000800) |
| β¬0.045 | β¬45.500 | β¬910 | 20000 | | Internal 3.5" | HDD | New | π | | Seagate IronWolf Pro 3,5" (3 anni di recupero dati inclusi) 20TB Hard Disk interno HDD CMR 5 anni di garanzia 6Gb/s 256 MB 7200 rpm 24 ore di funzionamento PC NAS ST200000NT001 |
| β¬0.046 | β¬45.900 | β¬459 | 10000 | | Internal 3.5" | HDD | New | π | | Western Digital Hitachi HDD Int 10TB Ultrastar 72 SATA 3.5 HUH721010ALE604 |
| β¬0.046 | β¬46.000 | β¬184 | 4000 | | Internal 3.5" | HDD | New | π | | Western Digital WD40EZZX - Disco rigido interno WD da 4 TB, 5400 giri/min, SATA 6 Gb/s, 128 MB di cache, 3,5", colore: Blu |
| β¬0.046 | β¬46.125 | β¬369 | 8000 | 3 years | Internal 3.5" | HDD | Renewed | π | | WD Red Plus 8TB per NAS Hard Disk interno da 3.5β, 5400 RPM Class, SATA 6 GB/s, CMR, Cache da 128 MB, Garanzia 3 anni |
| β¬0.046 | β¬46.000 | β¬92 | 2000 | | Internal | SAS | New | π | | Seagate ST2000NM0001 2TB 7.2k 3.5" SAS-6GB/s HDD |
| β¬0.046 | β¬46.250 | β¬185 | 4000 | 2 years | Internal 3.5" | HDD | New | π | | Seagate Barracuda ST4000DM004 4000GB Serial ATA III internal hard drive - internal hard drives 4000 GB, Serial ATA III, 3.5", PC, HDD, 256 MB |
| β¬0.046 | β¬46.250 | β¬185 | 4000 | | Internal 3.5" | HDD | New | π | | Seagate, ST4000DM004, Barracuda, drive da 4TB, 3,5β SATA 6 Gb/s 256 MB |
| β¬0.046 | β¬46.500 | β¬186 | 4000 | | Internal 3.5" | HDD | Renewed | π | | Seagate Enterprise Capacity 3.5 4TB HDD 7200rpm SATA Serial ATA 6 GB/s 128 MB di Cache, 3,5 cm 24 x 7 512emulation BL |
| β¬0.000 | β¬0.047 | β¬1.4 | 30000 | | Internal 3.5" | HDD | New | π | | Seagate IronWolf Pro 30TB, NAS Hard Disk interni, 3.5", 7200 U/Min, CMR, 512 MB Cache, SATA 6 GB/S, Data Rescue Service (ST30000NT011) |
| β¬0.047 | β¬46.667 | β¬280 | 6000 | | Internal 3.5" | HDD | Renewed | π | | Western Digital WD Gold WD6004FRYZ 6 TB |
| β¬0.047 | β¬47.250 | β¬567 | 12000 | | Internal 3.5" | HDD | New | π | | Seagate Exos, UnitΓ Disco Internada 12 TB Classe Enterprise, 6 Gbit/s, 3,5", 7.200 giri/min, Cache da 128 MB per Grandi Aziende, Data Center (ST12000NM0008) |
| β¬0.047 | β¬47.417 | β¬569 | 12000 | 2 years | Internal 3.5" | HDD | New | π | | SEAGATE SURVEILLANCE AI SKYHAWK 12TB HDD SATA 6GB/S 256MB CACHE 8.9CM 3.5INCH |
| β¬0.048 | β¬47.500 | β¬285 | 6000 | 3 years | Internal 3.5" | HDD | New | π | | WD Red 6 TB 3.5β Hard Disk per NAS, Intellipower, SATA 6 GB/s, 64 MB Cache |
| β¬0.048 | β¬47.625 | β¬381 | 8000 | 2 years | Internal 3.5" | HDD | New | π | | WD Blue 8TB per Desktop, Hard Disk Interno 3,5β - 5640 RPM, SATA 6 GB/s, Cache da 256 MB |
| β¬0.048 | β¬48.000 | β¬240 | 5000 | 3 years | External 3.5" | HDD | New | π | | WD_BLACK P10 Game Drive 5TB, Hard Disk Esterno Portatile, 130 MB/s, Camo |
| β¬0.048 | β¬48.200 | β¬241 | 5000 | 3 years | External 3.5" | HDD | New | π | | WD 5TB My Passport Ultra Hard Disk Esterno Portatile, USB-C, USB 3.2 Gen 1/USB 3.0, Protezion con password, Software per la gestion e il backup, Formatto per Windows, Blu Notte |
| β¬0.048 | β¬48.250 | β¬386 | 8000 | 2 years | Internal 3.5" | HDD | New | π | | Seagate Surveillance HDD SkyHawk AI 3.5" 8000 GB Serial ATA III |
| β¬0.049 | β¬48.500 | β¬194 | 4000 | 2 years | Internal 3.5" | HDD | New | π | | Seagate SkyHawk, 4TB, Hard Disk Interno per Applicazioni Video, UnitΓ SATA 6GBit/s, 3.5", Cache 256 MB, 3 Anni servizi Rescue in-house (ST4000VX016) |
| β¬0.049 | β¬48.500 | β¬97 | 2000 | | External 3.5" | HDD | New | π | | Sonnics 2TB USB 3.0 Esterni Desktop Hard-Disk per Finestre PC, Mac, Smart TV, XBOX ONE & PS4, Blu |
| β¬0.049 | β¬48.667 | β¬146 | 3000 | | Internal 3.5" | HDD | Renewed | π | | Seagate ES.3 ST3000NM0033 HDD, 3TB, Nero |
| β¬0.049 | β¬48.667 | β¬146 | 3000 | | Internal 3.5" | HDD | Renewed | π | | Seagate Disco rigido da 3 TB 128 MB 7200 RPM SATA 24/7 Constellation ES.3, ST3000NM0033 (ricondizionato) |
| β¬0.048 | β¬48.000 | β¬24 | 500 | | Internal 3.5" | HDD | Renewed | π | π₯ | TEMPO DI SALDI Hard Disk Interno 3.5" Da 500 Gb Per Computer Sata Buffer Da 16 Mb Pc 7200 RPM |
| β¬0.049 | β¬48.750 | β¬195 | 4000 | | Internal 3.5" | HDD | New | π | | Seagate Barracuda ST4000DM004 - HDD - 4 TB - Interno - 3.5" - SATA 6Gb/s - 5400 rpm - buffer: 256 MB |
| β¬0.049 | β¬48.875 | β¬391 | 8000 | | Internal 3.5" | HDD | New | π | | SEAGATE IRONWOLF ST8000VN004 8TB 3,5" 256MB SATA3 |
| β¬0.048 | β¬48.000 | β¬24 | 500 | | Internal 3.5" | HDD | Renewed | π | | WD WD5000AZLX Blu Hard Disk Desktop da 500 GB, 5400 RPM, SATA 6 GB/s, 32 MB Cache, 3.5 " |
| β¬0.049 | β¬49.000 | β¬49 | 1000 | | Internal 3.5" | HDD | Renewed | π | | Seagate 1TB 64MB 5900RPM SATA 3Gb/s Pipeline, ST1000VM002 |
| β¬0.049 | β¬49.250 | β¬394 | 8000 | | Internal 3.5" | HDD | New | π | | HGST Ultrastar DC HC320 HUS728T8TAL5204 - Disco rigido interno da 8 TB 3,5 SAS |
| β¬0.049 | β¬49.444 | β¬890 | 18000 | | Internal 3.5" | HDD | New | π | | Seagate Exos X18, 18TB, Hard Disk Interno, HDD, SAS, Classe Enterprise, CMR 3,5", Hyperscale SATA 6GB/s, 7.200 RPM, 512e, caching avanzato (ST18000NM000J) |
| β¬0.050 | β¬49.750 | β¬199 | 4000 | | Internal 3.5" | HDD | New | π | | Seagate ST4000NM0025 HDD Interno da 4 TB |
| β¬0.050 | β¬50.000 | β¬50 | 1000 | | Internal 3.5" | HDD | Renewed | π | | Toshiba Dell DT01ACA100 interno da 1 TB HDD SATA 6 Gb/s 7200 RPM (ricondizionato) |
| β¬0.050 | β¬50.000 | β¬100 | 2000 | 2 years | Internal 3.5" | HDD | Renewed | π | | WD Blue 2TB per Desktop, Hard Disk Interno 3,5β - 7200 RPM, SATA 6 GB/s, Cache da 256 MB |
| β¬0.050 | β¬50.000 | β¬100 | 2000 | | Internal | SAS | Renewed | π | | Seagate ST2000NM0023 Enterprise Capacity 3.5 HD (Constellation ES.3) 2TB 7200RPM 6Gbps SAS 128 MB Cache Style: SAS 6 Gb/s Size: 2 TB |
| β¬0.050 | β¬50.000 | β¬100 | 2000 | | Internal 3.5" | HDD | Renewed | π | | Seagate ST2000NM0033 Constellation ES.3 Enterprise SATA Hard Disk 2000 GB (ricondizionato) |
| β¬0.050 | β¬50.250 | β¬201 | 4000 | | Internal 3.5" | HDD | New | π | | Western Digital WD Red 4 TB NAS hard disk interno 3.5", 5400 RPM Class, SATA 6 Gb/s, CMR, 64 MB Cache, WD40EFRX |
| β¬0.051 | β¬50.500 | β¬202 | 4000 | | External 3.5" | HDD | New | π | | Intenso 6031512 Memory Center HDD Esterno 4Tb, 3.5", Nero |
| β¬0.051 | β¬51.000 | β¬204 | 4000 | | Internal 3.5" | HDD | New | π | | SEAGATE Barracuda 4 TB HDD SATA 6 GB/s 5400 RPM 6,4 cm 2,5" 15 mm Altezza 128 MB Cache Blk |
| β¬0.051 | β¬51.500 | β¬206 | 4000 | | Internal 3.5" | HDD | New | π | | Seagate IronWolf ST4000VN006 / 4TB |
| β¬0.051 | β¬51.500 | β¬206 | 4000 | 3 years | Internal 3.5" | HDD | New | π | | Seagate IronWolf, 4 TB, Hard Disk SATA da 6 GBit/s, HDD, CMR 3,5" 5.900 RPM, Cache da 64 MB per NAS con Sistema RAID, 3 anni Rescue Services (ST4000VN006) |
| β¬0.052 | β¬52.500 | β¬210 | 4000 | 3 years | Internal 3.5" | HDD | Renewed | π | | WD Red Plus 4TB NAS Hard Disk Interno 3,5" - 5400 RPM, SATA 6Gb/s, CMR, Cache da 256MB |
| β¬0.053 | β¬53.000 | β¬106 | 2000 | 2 years | External 2.5" | HDD | Renewed | π | | Toshiba Hdd Ext 2.5" 2tb Usb3.2nero Hdtb520ek3aa |
| β¬0.000 | β¬0.053 | β¬1.06 | 20000 | | Internal | SAS | New | π | | WD Ultrastar DC HC560 - Disco rigido - 20 TB - Interno - 3.5" (8.9 cm) - SAS 12Gb/s - 7200 RPM - Buffer: 512 MB |
| β¬0.053 | β¬53.000 | β¬159 | 3000 | | Internal 3.5" | HDD | New | π | | Western Digital AV-GP 3.5" 3000 GB Seriale ATA II - Disco rigido (3.5", 3000 GB, 7200 giri/min) |
| β¬0.053 | β¬53.000 | β¬212 | 4000 | | Internal 3.5" | HDD | New | π | | Seagate Enterprise Capacity 3.5 4TB HDD 7200rpm SATA Serial ATA 6 GB/s 128 MB di Cache, 3,5 cm 24 x 7 512emulation BL |
| β¬0.053 | β¬53.167 | β¬319 | 6000 | | Internal 3.5" | HDD | New | π | | Seagate Technology - Disco rigido IronWolf NAS da 3,5" ST6000VN001 da 6 TB (SATA 6 Gb/s/256 MB/5400 giri/min) |
| β¬0.053 | |